| Source Year | 2020 |
|---|---|
| Category | Ortho |
| Feature Type | Imagery |
| Methodology | |
| Geographic Extent | City of Kitchener |
| Spatial Projection | NAD83 UTM Zone 17N (EPSG: 26917) |
| Acquistion Period | May |
|---|---|
| Horizontal Datum | North American Datum 1983 (EPSG: 6269) |
| Vertical Datum | Not Applicable |
| Horizontal Accuracy | 15 cm @ 95% CI |
| Vertical Accuracy | Not Applicable |
| Grid Resolution | 10 cm |
| Spectral Bands | RBG, PAN, CIR (5-bands) |
| Point Density | |
| File Format | Geotiff |
| Use Constraint | Open Data |
|---|---|
| Agency Originator | Multiple Agencies |
| Agency Distributor | City of Kitchener |
| Process Description | Ortho-photo mosaic from tiles |
| Flying Height Above Ground (m) | 1900 |
| Spatial Area (km2) | 208 |
| Spatial Resolution (cm) | 10 |
| Producer | First Base Solutions Inc. |
| System | |
| Owner | City of Kitchener |
| Open Data | https://open-kitchenergis.opendata.arcgis.com/documents/ef365877e31a4d198ef365c53f11ee71/about |
|---|---|
| Contact | Manager Geospatial Data and Analytics, City of Kitchener |
| Citation | Orthoimagery 2020 (May - 10 cm) Spectral Bands RBG, PAN, CIR (5-bands), Horizontal Accuracy: 15 cm @ 95% CI (First Base Solutions Inc. for City of Kitchener) NAD83 UTM Zone 17N (EPSG: 26917) |
|---|